Magnification | 16 – 48x |
Objective Lens Diameter | 65mm (2.56′) |
Eyepieces | 8mm – 24mm (.3′ – .94′) |
Angular Field of View | 2.5° – 1.3° with included eyepiece |
Linear Field of View (@1000 yds) / @1000 m) | 131 – 68 ft (43 – 23 m) with included eyepiece |
Focal Length | 382mm (15′) |
Exit Pupil | 4mm – 1.3mm (.15′ – .05′) with included eyepiece |
Celestron Regal M2 65ED Spotting Scope
£549.00
Out of stock
Out of stock
Description
Magnification | 16 – 48x |
Objective Lens Diameter | 65mm (2.56′) |
Eyepieces | 8mm – 24mm (.3′ – .94′) |
Angular Field of View | 2.5° – 1.3° with included eyepiece |
Linear Field of View (@1000 yds) / @1000 m) | 131 – 68 ft (43 – 23 m) with included eyepiece |
Focal Length | 382mm (15′) |
Exit Pupil | 4mm – 1.3mm (.15′ – .05′) with included eyepiece |
Eye Relief | 20mm (.78′) @ 16x with included eyepiece |
Close Focus | 16.4 ft (5 m) @ 16x with included eyepiece |
Twilight Factor | 32.2 – 55.9 with included eyepiece |
Relative Brightness | 16 – 1.7 with included eyepiece |
Lens Coatings | XLT (Fully Multi-Coated) |
Prism Glass (Type) | BaK4 |
Prism Coatings | Fully Multi-coated |
Weight | 46.8 oz (1327 g) with included eyepiece |
Environmental Protection | Waterproof |
Nitrogen Filled | Yes |
Tripod Adaptable | Yes |
Carrying Case | Padded green woven nylon view-through |
Camera Adaptable | Yes |
Dimensions | 332mm x 96mm x117mm (13.1′ x 3.8′ x 4.6′) with included eyepiece |
Included Accessories | Zoom eyepiece| Objective lens cap| Eyepiece cover| Soft Carrying case| T-Adapter ring| Eyepiece mount cap| Lens cloth| Instruction manual |
Postage and packaging is charged at a flat rate of £10.00 which includes package tracking to ensure your binoculars arrive safely.
Additional information
size | 16"x12", 20"x16", 30"x20" |
---|